Product LCA (Life Cycle Assessment) is no longer an academic exercise it has become a strategic tool for meeting global compliance requirements, improving ESG scores, and unlocking market advantages.
Below is a detailed study of how one Product LCA supports ESG disclosures of a company.
BRSR & BRSR Core Disclosures
Product LCAs generate quantifiable environmental indicators that are disclosed in BRSR Principle 2 on the usage of reused and recycled input materials. Companies leverage LCA to identify recycled and reused materials in a product and the positive environmental footprint by the sustainable approach implemented. LCA results also provides insights on other BRSR indicators such as GHG intensity per product, Material sustainability, circular economy, resource efficiency, Energy & Water resource intensity metrics.

Other ESG disclosures & Sustainability Report
LCA provides environmental data that are mapped with ESG disclosures as per the following.
| ESG Framework | LCA Contribution |
| GRI 305 – Emissions | GWP from LCA stages A1–A3 supports Scope 3 disclosures at a company level |
| GRI 301 – Materials | Material composition, recycled content, renewable content from Resource Use Indicators |
| GRI 306 – Waste | End-of-life burdens and Output Indicators of LCA |
| CDP Climate & Supply Chain | Product level carbon footprint as emission factors for supplier categories |
| CDP Water & Circularity | Eutrophication potential, water stress indicators, output indicators for waste generated/ recycled/ reused |
| Integrated Reporting (IR) | Capital impacts (natural, manufactured, social/environmental) |

Product-Level Certifications Using LCA Data
Product LCA is a core requirement for many green product certifications.
| Certification | LCA Contribution |
| Environmental Product Declaration | EPDs are based on LCA results such as Impact categories, resource use on fuels, water, materials, End-of-life scenario modelling, comparison scenarios. As a Type III Ecolabel, EPDs provide Global recognition & transparency for global buyers, Supports Green Building Ratings. |
| Cradle-to-Cradle Certification | C2C considers material health & chemical footprint, circularity indicators, carbon footprint, water & other social metrics. It is relevant for textiles, consumer goods, plastics and packaging materials. |
| GreenPro Certification | GreenPro uses LCA Approach to evaluate Environmental performance of raw materials, energy consumption, chemical safety, water & waste footprint. As a Type I Ecolabel, GreenPro supports Green Building Rating system in India. |
| GRIHA Product Certification | GRIHA Product catalogue recognized product level LCA and EPD for innovation, GRIHA Project compliance documentation for sustainable material credit & supports GRIHA building rating system in India. |

Building Sector Sustainability Rating Systems
| Rating System | LCA Contribution |
| GRESB RE Assessments | Building Asset-level performance for Embodied carbon, use of low-impact materials, decarbonization pathways, Third-party review of data |
| LEED v4 whole Building LCA, LEED v5 Embodied Carbon | Whole building LCA & product LCA data supports MR credits, reduction of embodied carbon from construction materials |
| IGBC v4 & IGBC Net Zero Carbon Rating | Embodied carbon, recycled content, low-impact materials for Net Zero carbon achievement |
| EDGE Net Zero Carbon | Building Material efficiency & embodied energy factors for materials used in the building |

Supply Chain & Buyer Requirements
How LCA Supports Supply Chain reporting requirements:
Provides emission factors for Scope 3 purchasing categories
Enables comparison of suppliers & materials
Supports SBTi Scope 3 target setting
Required for export to EU under CBAM
Used in Responsible Sourcing audits

Launch Your Product LCA with Conserve Consultants info@conserveconsultants.com or WhatsApp +9190030 97071. More details